MSS Program – Talks
| 30 June (Sunday) | |
| 18.00 - 21.00 | Registration |
| 1 July (Monday) | |
| 7.45 - 8.30 | Registration |
| 8.30 - 9.00 | Official Opening of the Conference Tadeusz Więckowski, Rector of Wrocław University of Technology |
| Plenary Session 1 Chair: Klaus von Klitzing (Max Planck Institute for Solid State Research, Stuttgart, Germany) | |
| 9.00 - 9.45 | MoPlenary1 James P. Eisenstein (Caltech, USA) Recent results from single and double layer quantum Hall systems |
| 9.45 - 10.30 | MoPlenary2 Takao Someya (University of Tokyo, Japan) Ultraflexible and stretchable organic devices |
| 10.30 - 11.00 | Coffee |
| Plenary Session 2 Chair: Yasuhiko Arakawa (University of Tokyo, Japan) | |
| 11.00 - 11.45 | MoPlenary3 Jainendra K. Jain (Penn State University, USA) Fractional quantum Hall effect: What's new |
| 11.45 - 12.30 | MoPlenary4 Shoucheng Zhang (Stanford University, USA) Completion of the quantum Hall trio |
| 12.30 - 14.00 | Lunch |
| MSS Session 1 Chair: Juan Ignacio Climente (Universitat Jaume I, Spain) | |
| 14.00 - 14.15 | MoOM1 B. Schwarz, P. Reininger,W. Schrenk, H. Detz, O. Baumgartner, T. Zederbauer, A. M. Andrews, H. Kosina, G. Strasser (Vienna University of Technology, Austria) Monolithically integrated quantum cascade laser and detector |
| 14.15 - 14.30 | MoOM2 G. Cerulo1, V. Liverini1, P. Friedli2, H. Sigg2, Faist1 (1Institute of Quantum Electronics; 2Paul Scherrer Institute, Switzerland) Optically driven current turnstile based on self-assembled semiconductor quantum dots |
| 14.30 - 14.45 | MoOM3 C. Sturm1,2, D. Tanese1, H.S. Nguyen1, H. Flayac3, E. Gallopin1, A. Lemaître1, I. Sagnes1, D. Solnyshkov3, A. Amo1, G. Malpuech3, J. Bloch1 ((1LPN/CNRS-Marcoussis, France; 2Universität Leipzig, Germany; 3Clermont Université, Université Blaise Pascal, France) All-optical controlled polariton Mach-Zehnder interferometer |
| 14.45 - 15.15 | MoIM1 Y. Arakawa1, M. Holmes1, P. Podemski2, K. Choi1, M. Arita1, S. Kako1 (1University of Tokyo, Japan; 2Wrocław University of Technology, Poland) Advances in GaN quantum dots for coherent control |
| 15.15 - 15.45 | Break |
| MSS Session 2 Chair: Dmitry Krizhanovskii (University of Sheffield, UK) | |
| 15.45 - 16.00 | MoOM4 J. Fischer1, I. Lederer1, A. Chernenko2, S. Brodbeck1, A. Rahimi-Iman1, M. Amthor1, C. Schneider1, M. Kamp1, S. Höfling1 (1Universität Würzburg, Germany; 2Russian Academy of Sciences, Chernogolovka) Magnetic field pecularities of three distinct excitation regimes of a quantum-well microcavity |
| 16.00 - 16.15 | MoOM5 B. Askenazi1, A. Delteil1, A. Vasanelli1, Y. Todorov1, G. Beaudoin2, I. Sagnes2, C. Sirtori1 (1Univ. Paris Diderot, Sorbonne Paris Cité; 2CNRS, Marcoussis, France) Ultrastrong light-matter coupling with multisubband plasmons |
| 16.15 - 16.30 | MoOM6 C. Antón1, G. Tosi1, M.D. Martín1, Z. Hatzopoulos2,3, G. Konstantinidis2, P. Eldridge2, P.G. Savvidis2,3, L. Vina1 (1Universidad Autónoma de Madrid, Spain; 2FORTH-IESL, Greece; 3University of Crete, Greece) Implementation of an AND gate with Bose-Einstein polariton condensates |
| 16.30 - 17.00 | MoIM2 L. Dominici1,2, D. Ballarini1,2, M. De Giorgi1,2, E. Cancellieri3, A. Bramati3, G. Gigli1,2, F.P. Laussy4, D. Sanvitto1,2 (1CBN Lecce, Italy; 2NNL - CNR, Lecce, Italy; 3LKB, ENS et CNRS, Paris, France; 4Universidad Autonoma de Madrid, Spain) Fluids of polariton condensates: from a drop in a quantum pond to optical gates |
| 17.00 - 19.00 | Poster Session sponsored by LOT-QuantumDesign |
| 2 July (Tuesday) | |
| MSS Session 1 Chair: Alfred Forchel (Universität Würzburg, Germany) | |
| 9.00 - 9.15 | TuOM1 N. Balakrishnan1, G. Pettinari1,5, O. Makarovsky1, L. Turyanska1, M.W. Fay1, M. De Luca3, A. Polimeni3, M. Capizzi3, F. Martelli4, S. Rubini4, A. Patane1 (1The University of Nottingham, UK; 3Sapienza Universita di Roma, Italy; 4TASC-IOM-CNR, Trieste, Italy; 5IFN-CNR, Roma, Italy) Laser writing of hydrogen containing III-N-Vs |
| 9.15 - 9.30 | TuOM2 J.A. Alexander-Webber1, C. Faugeras2, P. Kossacki2,3, M. Potemski2, X. Wang1, H.D. Kim1, S.D. Stranks1, R.A. Taylor1, R.J. Nicholas1 (1Oxford University, UK; 2LNCMI-CNRS, Grenoble, France; 3University of Warsaw, Poland) High magnetic field imaging and spectroscopy of bound excitons in individual carbon nanotubes |
| 9.30 - 9.45 | TuOM3 Kanji Yoh, Tomotsugu Ishikura (Hokkaido University, Sapporo, Japan) Spin injection into InAs heterostructures beyond fundamental limit |
| 9.45 - 10.00 | TuOM4 Fei Pei, Edward Laird, Gary Steele, Leo Kouwenhoven (Delft University of Technology, The Netherlands) Valley-spin qubit in a carbon nanotube |
| 10.00 - 10.30 | TuIM1 W. Pfaff1, H.Bernien1, B. Hensen1, G. Koolstra1, M.S. Blok1, L. Robledo1, T.H. Taminiau1, M. Markham2, D.J. Twitchen2, L. Childress3, R. Hanson1 (1Delft University of Technology, Netherlands; 2Element Six Ltd., UK; 3McGill University, Montreal, Canada) Quantum networks with spins in diamond |
| 10.30 - 11.00 | Coffee |
| MSS Session 2 Chair: Luis Vina (Universidad Autonoma de Madrid, Spain) | |
| 11.00 - 11.15 | TuOM5 C. Maissen1, G. Scalari1, F. Valmorra1, M. Beck1, C. Reichl2, W. Wegscheider2, D. Hagenmuller3, S. De Liberato3, C. Ciuti3, J. Faist1 (1Hochschule Zurich, Switzerland; 2Technische Hochschule Zurich, Switzerland; 3Universite Paris Diderot and CNRS, Paris, France) Study on the ultrastrong coupling of the cyclotron transition of two dimensional electron gases to THz split ring resonators |
| 11.15 - 11.30 | TuOM6 E. Cerda-Méndez1, D. Sarkar2, D.N. Krizhanovskii2, S. Gavrilov3, K. Biermann1, M.S. Skolnick2, P.V. Santos1 (1Paul Drude Institut für Festkörperelektronik, Germany; 2University of Sheffield, UK; 3Institute of Solid State Physics, Chernogolovka, Russia) Polaritonic two-dimensional nonlinear crystals |
| 11.30 - 11.45 | TuOM7 M. Sich1, F. Fras1, J. K. Chana1, D.V. Skryabin2, A.V. Gorbach2, E.A. Cerda-Méndez3, K. Biermann3, R. Hey3, P.V. Santos3, M.S. Skolnick1, D. N. Krizhanovskii1 (1University of Sheffield, UK; 2University of Bath, UK; 3Paul-Drude-Institut für Festkörperelektronik, Berlin, Germany) Bright polariton soliton trains in a semiconductor microcavity |
| 11.45 - 12.00 | TuOM8 G. Grosso, G. Nardin, Y. L´eger, F. Morier-Genoud, B. Deveaud (EPFL, Switzerland) Dynamics of formation and decay of oblique dark solitons in polariton quantum fluids |
| 12.00 - 12.30 | TuIM2 C. Hopfmann1, F. Albert2, E. Stock1, M. Lermer2, C. Schneider2, S. Höfling2, A. Forchel2, M. Kamp2, S. Reitzenstein1 (1Technische Universität Berlin; 2Universität Würzburg, Germany) On-chip quantum optics using electrically driven quantum dot - micropillar cavities |
| 12.30 - 14.00 | Lunch |
| MSS Session 3 Chair: Sigurdur I. Erlingsson (Reykjavik University, Iceland) | |
| 14.00 - 14.15 | TuOM9 H. Sellier1, M. Pala2, S. Baltazar2, P. Liu1, B. Hackens3, F. Martins3, X. Wallart4, L. Desplanque4, V. Bayot1,3, S. Huant1 (1CNRS & Université Joseph Fourier, Grenoble; 2IMEP-LAHC, Grenoble INP; 3IMCN/NAPS, Louvain-la-Neuve; 4IEMN, UMR CNRS 8520, UST Lille, France) A novel mesoscopic phenomenon: An analog of the Braess paradox in 2DEG networks |
| 14.15 - 14.30 | TuOM10 E.J.H. Lee1, X. Jiang2, M. Houzet1, R. Aguado3, S. De Franceschi1 (1SPSMS, CEA-INAC/UJF-Grenoble, France; 2Harvard University, Cambridge, USA; 3Instituto de Ciencia de Materiales de Madrid, Spain) Spin-resolved Andreev levels in hybrid superconductor-semiconductor nanowire devices |
| 14.30 - 14.45 | TuOM11 H.J. Krenner1, S.S. Kapfinger1, D.A. Fuhrmann1, A. Wixforth1, S.M. Thon2, H. Kim2, D. Bouwmeester2, P.M. Petroff3, R. Blattmann4, P. Hänggi4, S. Kohler5 (1,4Universität Augsburg, Germany; 2,3University of California, Santa Barbara, USA; 5Instituto de Ciencia de Materiales de Madrid, Spain) Acousto-mechanical tuning of photonic crystal nanocavity modes for quantum gate applications |
| 14.45 - 15.15 | TuIM3 H. Sanada1, Y. Kunihashi1, H. Gotoh1, K. Onomitsu1, M. Kohda2, J. Nitta2, P. V. Santos3, T. Sogawa1 (1NTT Corporation, Japan; 2Tohoku University, Sendai, Japan; 3 Paul-Drude-Institut für Festkörperelektronik, Berlin, Germany) Magnetic-field-free electron spin resonance in winding GaAs channel |
| 15.15 - 15.45 | Break |
| MSS Session 4 Chair: Yoshiro Hirayama (Tohoku University, Japan) | |
| 15.45 - 16.00 | TuOM12 R. Trotta1,2, C. Ortix3, E. Zallo2, O.G. Schmidt2 and A. Rastelli1,2 (1Johannes Kepler University Linz,Austria; 2,3IFW Dresden, Germany) Erasing the exciton fine structure splitting in semiconductor quantum dots |
| 16.00 - 16.15 | TuOM13 M. Syperek1, M. Baranowski1, G. Sęk1, J. Misiewicz1, A. Löffler2, S. Höfling2, S. Reitzenstein2,3, M. Kamp2, A. Forchel2 (1Wrocław University of Technology, Poland; 2Universität Würzburg, Germany; 3Institut für Festkörperphysik,Berlin, Germany) Atypical thermally-induced carrier relaxation processes in self-assembled In0.3Ga0.7As/GaAs quantum dots |
| 16.15 - 16.30 | TuOM14 K. Müller, R. Ripszam, T. Kaldewey, M. Bichler, G. Koblmüller, G. Abstreiter, J.J. Finley (TU Muenchen, Garching, Germany) Resonant optical initialization, control and readout of a spin qubit with near unity fidelity |
| 16.30 - 17.00 | TuIE4 Evgeny Chekhovich (University of Sheffield, UK) Using nuclear magnetic resonance to explore the physics of nuclear spins in semiconductor quantum dots |
| 17.00 - 19.00 | Poster Session |
| 3 July (Wednesday) | |
| MSS Session 1 Chair: Jonathan Finley (Walter Schottky Institut, Garching, Germany) | |
| 9.00 - 9.15 | WeOM1 C.L. Yu1, M.T. Deng1, P. Caro1, H.Q. Xu1,2 (1Lund University, Sweden; 2Peking University, China) Kondo correlation and spin-orbit interaction in an InSb nanowire quantum dot coupled to the Nb contacts |
| 9.15 - 9.30 | WeOM2 V.S. Pribiag1, S. Nadj-Perge1, J. W.G. van den Berg1, S.M. Frolov1, I. van Weperen1, S.R. Plissard2, E.P.A.M. Bakkers1,2, L.P. Kouwenhoven1 (1Delft University of Technology; 2Eindhoven University of Technology, The Netherlands) Electrical control of electron and hole spins in InSb nanowire quantum dots |
| 9.30 - 9.45 | WeOM3 T. Fujisawa1, S. Sharmin1, K. Muraki2 (1Tokyo Institute of Technology; 2NTT Corporation, Atsugi, Japan) Complete lifting of spin blockade under unstable electron-nuclear dynamics |
| 9.45 - 10.00 | WeOM4 D. Dunker1, J. Debus1, T.S. Shamirzaev2, D.R. Yakovlev1,3, K.S. Zhuravlev2, M. Bayer1 (1Technische Universität Dortmund, Germany; 2Russian Academy of Sciences, Novosibirsk, Russia; 3Ioffe, St. Petersburg, Russia) Spin properties of the indirect exciton in indirect band-gap (In,Al)As/AlAs quantum dot ensembles |
| 10.00 - 10.30 | WeIM1 W. Gao, P. Fallahi, E. Togan, A. Deteil, A. Imamoglu (ETH Zurich, Switzerland) Spin-photon quantum interface in quantum dots |
| 10.30 - 11.00 | Coffee |
| MSS Session 2 Chair: Junsaku Nitta (Tohoku University, Japan) | |
| 11.10 - 11.15 | WeOM5 Toshihiro Kubo1, Yasuhiro Tokura1,2 (1University of Tsukuba; 2NTT Corporation, Japan) Probing spins in spin interferometer with superconducting lead |
| 11.15 - 11.30 | WeOM6 T.-M. Chen1, M. Pepper2, I. Farrer3, G.A.C. Jones3, D.A. Ritchie3 (1National Cheng Kung University, Tainan, Taiwan; 2University College London, UK; 3Cavendish Laboratory, Cambridge, UK) All-electrical spin injection from a quantum point contact |
| 11.30 - 11.45 | WeOM7 N. Ares1, V.N. Golovach1,2, G. Katsaros1,2, M. Stoffel3, F. Fournel4, L.I. Glazman5, O. G. Schmidt2, S. De Franceschi1 (1SPSMS, CEA-INAC/UJF-Grenoble, France; 2IFW Dresden, Germany; 3UMR CNRS, Vandoeuvre-les-Nancy, France; 4CEA, LETI, MINATEC, Grenoble, France; 5Yale University, New Haven, USA) SiGe self-assembled nanostructures for quantum spintronics |
| 11.45 - 12.00 | WeOM8 M. Oltscher, M. Ciorga, M. Utz, D. Schuh, D. Bougeard, D. Weiss (University of Regensburg, Germany) Spin injection into a high mobility 2DEG system |
| 12.00 - 12.30 | WeIM2 Alberta Bonanni (Johannes Kepler University, Linz, Austria) Modulated semiconductor structures of magnetically doped nitrides |
| 12.30 - 14.00 | Lunch |
| 13.30 - 16.15 | Excursion |
| 16.30 - 19.00 | Special session on recent progress and future perspectives
in the search for Majorana fermions in condensed matter Chair: John J. Quinn (University of Tennessee, USA) |
| Majorana1 Sankar Das Sarma (University of Maryland, College Park, USA) Majorana in semiconductors |
|
| Majorana2 Leo Kouwenhoven (Delft University of Technology, The Netherlands) Majorana's in InSb nanowires |
|
| Majorana3 Moty Heiblum (Braun Center for Submicron Research, Weizmann Institute of Science, Israel) Zero-bias peaks and splitting in an Al-InAs nanowire |
|
| Majorana4 Piet W. Brouwer (Freie Universität Berlin, Germany) Disordered Majorana Wires |
|
| Majorana5 Leonid Rokhinson (Purdue University, West Lafayette, USA) Observation of fractional ac Josephson effect: the signature of Majorana particles |
|
| Majorana6 Charles M. Marcus (University of Copenhagen, Denmark) (Title not available) |
|
| 19.30 - 21.00 | Conference Banquet |
| 4 July (Thursday) | |
| MSS Session 1 Chair: Seigo Tarucha (University of Tokyo, Japan) | |
| 9.00 - 9.15 | ThOM1 T. Kümmell1, W. Quitsch1, O. Fedorych1, A. Gust2, C. Kruse2, D. Hommel2, G. Bacher1 (1Universität Duisburg-Essen; 2Universität Bremen, Germany) Single photon sources for room temperature operation based on CdSe/ZnSSe/MgS quantum dots |
| 9.15 - 9.30 | ThOM2 M. Goryca1, M. Koperski1, P. Wojnar2, T. Smoleński1, T. Kazimierczuk1, A. Golnik1, P. Kossacki1 (1University of Warsaw, Poland; 2Polish Academy of Sciences, Warsaw, Poland) Coherent oscillations of a single Mn2+ spin in a CdTe quantum dot |
| 9.30 - 9.45 | ThOM3 G. Reithmaier, S. Lichtmannecker, T. Reichert, P. Hasch, M. Bichler, R. Gross and J.J. Finley (Technische Universität München, Germany) On-chip time resolved detection of quantum dot emission using integrated superconducting single photon detectors |
| 9.45 - 10.00 | ThOM4 I. Schwartz, L. Gantz, E.R. Schmidgall, E. Bordo, D. Cogan, Y. Kodriano, E. Poem, D. Gershoni (Technion, Haifa, Israel) Entanglement between a dark exciton and a single photon |
| 10.00 - 10.30 | ThIM1 P.L. McMahon1, K. De Greve1,2, Leo Yu1, J. Pelc1, C. Jones1, C.M. Natarajan1, N.Y. Kim1, E. Abe1, S. Maier3, C.Schneider3, M. Kamp3, S. Höfling3, R. Hadfield4, A. Forchel3, M.M. Fejer1, Y. Yamamoto1,5 (1Stanford University, USA; 2Harvard University, USA; 3Universität Würzburg, Germany; 4Heriot-Watt University, Scotland; 5National Institute of Informatics, Japan) High-fidelity spin-photon entanglement generation using self-assembled InAs quantum dots |
| 10.30 - 11.00 | Coffee |
| MSS Session 2 Chair: Ming-Wei Wu (University of Science and Technology of China) | |
| 11.00 - 11.15 | ThOM5 P. Scarlino1, E. Kawakami1, M. Shafiei1, L.M.K. Vandersypen1, W. Wegscheider2 (1TU Delft, Netherlands; 2ETH Zurich, Switzerland) Spin-orbit anisotropy and relaxation of GaAs single electron spin qubits |
| 11.15 - 11.30 | ThOM6 O. Drachenko1, D. Kozlov2, A. Ikonnikov2, K. Spirin2, V. Gavrilenko2, H. Schneider1, M. Helm1, J. Wosnitza3 (1Institute of Ion-Beam Physics and Materials Research, Dresden, Germany; 2Institute for Physics of Microstructures, Nizhny Novgorod, Russia; 3Dresden High Magnetic Field Laboratory, Germany) Extra-long hole spin relaxation time in InGaAs/GaAs quantum wells probed by cyclotron resonance spectroscopy |
| 11.30 - 11.45 | ThOM7 F. Nagasawa1, D. Frustaglia2, H. Saarikoski3, M. Kohda1,4, K. Richter3, J. Nitta1 (1Tohoku University, Sendai, Japan; 2Universidad de Sevilla, Spain; 3Universität Regensburg, Germany; 4PRESTO, Saitama, Japan) Controlling of the geometric phase of electron spin in a semiconductor ring device |
| 11.45 - 12.00 | ThOM8 A. Hernandez-Minguez, K. Biermann, R. Hey and P. V. Santos (Paul-Drude-Institut für Festkörperelektronik, Berlin, Germany) Electric control of spin lifetimes in GaAs (111) quantum wells |
| 12.00 - 12.30 | ThIM2 JJ. Sinova1,2, T. Jungwirth2,3, A.F. Ferguson4 (1Texas AM University, College Station, USA; 2Institute of Physics ASCR, Praha, Czech Republic; 3University of Nottingham, UK;4Hitachi Cambridge Laboratory, UK) Anti-damping intrinsic spin-orbit torque in GaMnAs arising from Berry phase |
| 12.30 - 14.00 | Lunch |
| MSS Session 3 Chair: Gloria Platero (Material Science Institute of Madrid, Spain) | |
| 14.00 - 14.15 | ThOM9 N. Ubbelohde1, C. Fricke1, F. Hohls1,2, R.J. Haug1 (1Leibniz Universität Hannover, Germany; 2Physikalisch-Technische Bundesanstalt, Braunschweig, Germany) Spin-dependent shot noise enhancement in a quantum dot |
| 14.15 - 14.30 | ThOM10 M.P. Nowak, B. Szafran (AGH University of Science and Technology, Kraków, Poland) Spin blockade lifting due to phonon mediated spin relaxation and electric dipole spin resonance in nanowire quantum dots |
| 14.30 - 14.45 | ThOM11 R. Thalineau1, A.D. Wieck2, C. Bäuerle1, L. Saminadayar1, T. Meunier1 (1CNRS and Universite Joseph Fourier, Grenoble, France; 2Ruhr-Universität Bochum, Germany) A few-electron quadruple quantum dot in a closed loop |
| 14.45 - 15.15 | ThIM3 T. Fujita1, K. Morimoto1, S. Teraoka1, G. Allison1,2, A. Ludwig3, A.D. Wieck3, A. Oiwa1, S. Tarucha1 (1University of Tokyo, Japan; 2Princeton University, USA; 3Ruhr-Universität Bochum, Germany) Real-time spin detection of single photo-electrons with a double quantum dot in a g-factor engineered quantum well |
| 15.15 - 15.45 | Break |
| MSS Session 4 Chair: Silvano De Franceschi (CEA, Grenoble, France) | |
| 15.45 - 16.00 | ThOM12 D. Laroche1,2, G. Gervais1, M.P. Lilly2, J.L. Reno2 (1McGill University, Montreal, Canada; 2Sandia National Laboratories, Albuquerque, USA) Coulomb drag in vertically-integrated quantum wires |
| 16.00 - 16.15 | ThP83 Bahram Ganjipour1, Martin Ek2, B. Mattias Borg1, Kimberly A. Dick1,2, Lars-Erik Wernersson3, Lars Samuelson1 and Claes Thelander1 (1Solid State Physics, Lund University, Box 118, SE-221 00 Lund, Sweden; 2Polymer & Materials Chemistry, Lund University, Box 124, SE-221 00, Lund, Sweden; 3Electrical & Information Technology, Lund University, Box 118, SE-221 00 Lund, Sweden) Electron-hole symmetry in GaSb/InAs core/shell nanowires |
| 16.15 - 16.30 | ThOM14 S. Takada1, M. Yamamoto1,2, S. Nakamura1, K. Watanabe1, C. Bauerle3, A. D. Wieck4, S. Tarucha1 (1Univ. of Tokyo, Japan; 2ERATO-JST, Saitama, Japan; 3CNRS and Universite Joseph Fourier, Grenoble, France; 4Ruhr-Universitat Bochum, Germany) Coherent control of a single electron in a tunnel-coupled wire driven by a surface acoustic wave |
| 16.30 - 17.00 | ThOM13 L.W. Smith1, A.R. Hamilton2, K.J. Thomas3, M. Pepper3, I. Farrer1, J.P. Griffiths1, G.A.C. Jones1, D.A. Ritchie1 (1Cavendish Laboratory, Cambridge, UK; 2University of New South Wales, Australia; 3University College London, UK) Compressibility measurements of the 0.7 structure in a one-dimensional quantum wire |
| 17.00 - 19.00 | Poster Session |
| 20.00 - 21.00 | Concert |
| 5 July (Friday) | |
| Plenary Session 1 Chair: Karol Izydor Wysokiński (M. Curie-Skłodowska University, Poland) | |
| 9.00 - 9.45 | FriPlenary1 Jacqueline Bloch (LPN/CNRS, Marcoussis, France) Quantum fluids in semiconductor microcavities |
| 9.45 - 10.30 | FriPlenary2 Pawel Hawrylak (National Research Council of Canada, Ottawa, Canada) Semiconductor and graphene quantum dots |
| 10.30 - 11.00 | Coffee |
| Plenary Session 2 Chair: Bruce McCombe (University at Buffalo, SUNY, USA) | |
| 11.00 - 11.45 | FriPlenary3 Tomasz Wojtowicz (Polish Academy of Sciences, Warsaw, Poland) II-VI diluted magnetic semiconductor nanostructures for spintronic research |
| 11.45 - 12.30 | FriPlenary4 Konstantin S. Novoselov (University of Manchester, UK) 2D atomic crystals and their heterostructures |
Closing | |
| 12.30 | Summary remarks: EP2DS - Rolf Haug (Leibniz Universität Hannover, Germany) MSS - Hideo Ohno (Tohoku University, Sendai, Japan) Conference statistics: Arkadiusz Wójs (Wrocław University of Technology) Invitation to next EP2DS/MSS |